Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Ukraine with Ukrainian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking UA
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 27.25% 27.14% 26.40%
2. Apple iPhone 8.38% 8.10% 8.12%
3. Nokia 5130 XpressMusic 2.76% 2.84% 2.86%
4. Nokia X2 2.75% 2.57% 2.81%
5. Nokia 5230 2.42% 2.28% 2.58%
6. Samsung GT-S5660 1.65% 1.38% 1.38%
7. Nokia 6300 1.51% 1.53% 1.76%
8. Nokia 5228 1.47% 1.32% 1.61%
9. Nokia C3 1.31% 1.26% 1.25%
10. Nokia 5800 1.23% 1.33% 1.39%
11. Nokia 2700 classic 1.18% 1.21% 1.27%
12. Nokia N73 1.12% 1.21% 1.24%
13. Samsung GT-P7500 (Galaxy Tab 10.1") 1.11% 1.25% 1.05%
14. Samsung GT-S5830 1.10% 1.24% 1.06%
15. Nokia C5 1.05% 1.19% 1.18%
16. Samsung GT-i9100 (Galaxy S II) 1.01% 0.99% 0.82%
17. Nokia 5530 XpressMusic 0.98% 0.98% 1.02%
18. Asus Eee Pad Transformer TF101 0.87% 0.76% 0.85%
19. Nokia C5-03 0.81% 0.86% 0.92%
20. Acer Iconia Tab A500 0.77% 0.69% 0.56%
21. Nokia 6303i classic 0.69% 0.65% 0.60%
22. Nokia 6303 classic 0.68% 0.71% 0.69%
23. Nokia 6700 classic 0.68% 0.70% 0.65%
24. Nokia 6233 0.68% 0.61% 0.69%
25. HTC Sensation 0.67% 0.61% 0.51%
26. HTC Desire 0.66% 0.63% 0.65%
27. HTC Wildfire 0.64% 0.64% 0.59%
28. Nokia X3 0.59% 0.61% 0.59%
29. Apple iPod 0.55% 0.54% 0.53%
30. Samsung GT-S5230 0.51% 0.60% 0.61%
31. Samsung GT-P1000 (Galaxy Tab) 0.48% 0.44% 0.38%
32. HTC Wildfire S 0.47% 0.43% 0.44%
33. Nokia E52 0.46% 0.44% 0.42%
34. Nokia 6120 classic 0.45% 0.47% 0.44%
35. Nokia C1-01 0.44% 0.36% 0.37%
36. Samsung GT-S5233T (Star TV) 0.42% 0.40% 0.43%
37. Samsung GT-S5250 0.41% 0.48% 0.41%
38. HTC Desire S 0.40% 0.35% 0.40%
39. Nokia 2730 0.40% 0.40% 0.38%
40. Samsung GT-S5620 0.38% 0.43% 0.42%
41. Samsung GT-S5570 0.37% 0.36% 0.39%
42. Nokia X6 0.37% 0.36% 0.37%
43. Nokia 2330 classic 0.34% 0.44% 0.36%
44. HTC Explorer 0.33% 0.18% 0.19%
45. Nokia N70 0.32% 0.41% 0.37%
46. Nokia 3110c 0.32% 0.27% 0.27%
47. Nokia N82 0.32% 0.27% 0.36%
48. Nokia C6-01 0.31% 0.30% 0.29%
49. Samsung GT-P7300 (Galaxy Tab 8.9") 0.31% 0.39% 0.29%
50. HTC Desire HD 0.30% 0.43% 0.35%
51. LG P500 0.30% 0.30% 0.33%
52. LG KP500 0.29% 0.25% 0.34%
53. Samsung GT-S5360 (Galaxy Y) 0.28% 0.26% 0.22%
54. Nokia 7230 0.28% 0.28% 0.31%
55. Nokia 5250 0.28% 0.29% 0.27%
56. Nokia N8 0.27% 0.32% 0.27%
57. Nokia 5310 XpressMusic 0.27% 0.32% 0.40%
58. Nokia 6500 slide 0.26% 0.24% 0.26%
59. Sony Ericsson E15i 0.26% 0.24% 0.30%
60. Samsung GT-i9000 (Galaxy S) 0.26% 0.28% 0.22%
61. Nokia X3-02 0.26% 0.27% 0.29%
62. HTC Incredible S 0.25% 0.25% 0.26%
63. Nokia E51 0.24% 0.23% 0.27%
64. Samsung GT-N7000 (Galaxy Note) 0.24% 0.31% 0.22%
65. Sony Ericsson K800 0.24% 0.32% 0.27%
66. Nokia 6131 0.23% 0.26% 0.27%
67. Nokia C2-03 0.22% 0.23% 0.25%
68. Nokia E72 0.22% 0.22% 0.23%
69. Sony Ericsson W800 0.21% 0.15% 0.18%
70. Nokia 5320 0.20% 0.19% 0.13%
71. Samsung C5212 0.20% 0.21% 0.25%
72. Nokia N95 8GB 0.19% 0.11% 0.13%
73. Nokia C1-02 0.18% 0.20% 0.21%
74. Nokia C7 0.18% 0.22% 0.21%
75. Huawei U8650 0.18% 0.17% 0.17%
76. Sony Ericsson K550 0.17% 0.18% 0.18%
77. Nokia C6 0.17% 0.19% 0.20%
78. LG P970 0.17% 0.14% 0.25%
79. Acer Iconia Tab A501 0.17% 0.21% 0.18%
80. Nokia C2-01 0.17% 0.12% 0.14%
81. Asus Eee Pad Transformer TF101G 0.17% 0.24% 0.21%
82. Asus Eee Pad Transformer Prime TF201 0.17% 0.12% 0.21%
83. Samsung GT-S8500 0.17% 0.13% 0.17%
84. Samsung GT-I9001 (Galaxy S Plus) 0.17% 0.18% 0.15%
85. Nokia C5-06 0.16% 0.14% 0.15%
86. LG GT540 0.16% 0.14% 0.14%
87. Sony Ericsson K750 0.16% 0.16% 0.20%
88. Nokia N95 0.16% 0.14% 0.16%
89. Nokia 3120 classic 0.16% 0.17% 0.18%
90. Nokia 500 0.16% 0.14% 0.12%
91. HTC Sensation XE Z715e 0.15% 0.12% 0.10%
92. HTC EVO 3D 0.15% 0.10% 0.10%
93. Samsung GT-I5800 0.15% 0.17% 0.17%
94. Nokia 2323 classic 0.15% 0.11% 0.15%
95. Nokia Asha 200 0.15% 0.12% 0.13%
96. Nokia 603 0.15% 0.14% 0.11%
97. Nokia C2-00 0.15% 0.11% 0.13%
98. Nokia C2-06 0.14% 0.16% 0.18%
99. Nokia N72 0.14% 0.16% 0.14%
100. Nokia E5 0.14% 0.13% 0.15%
101. Nokia 2710c 0.14% 0.13% 0.13%
102. Nokia 7500 0.13% 0.12% 0.12%
103. Nokia 6500 classic 0.13% 0.14% 0.15%
104. Samsung GT-C3010 0.13% 0.14% 0.19%
105. Samsung C3050 0.13% 0.12% 0.13%
106. Samsung GT-i9003 (Galaxy SL) 0.13% 0.15% 0.15%
107. Nokia 3720 classic 0.12% 0.14% 0.12%
108. Nokia N97 0.12% 0.14% 0.17%
109. Nokia E66 0.12% 0.10% 0.10%
110. Samsung GT-P7510 (Galaxy Tab 10.1") 0.12% 0.11% 0.10%
111. HTC Flyer 0.12% 0.13% 0.16%
112. Sony Ericsson MT11 (Xperia Neo V) 0.12% 0.15% 0.10%
113. Sony Ericsson J10i2 0.12% 0.11% 0.11%
114. Nokia E71 0.12% 0.12% 0.13%
115. Sony Ericsson S500 0.12% 0.08% 0.08%
116. Sony Ericsson J20i 0.12% 0.10% 0.08%
117. Nokia Lumia 710 0.12% 0.08% 0.12%
118. Sony Ericsson K770 0.12% 0.10% 0.10%
119. Samsung GT-S8530 0.12% 0.12% 0.14%
120. Nokia 2220 0.11% 0.09% 0.11%
121. Nokia 5300 0.11% 0.13% 0.11%
122. HTC EVO 4G 0.11% 0.12% 0.12%
123. Sony Ericsson LT18 (Xperia Arc S) 0.11% 0.10% 0.12%
124. Sony Ericsson W810 0.11% 0.11% 0.12%
125. Samsung GT-S3600I 0.11% 0.12% 0.17%
126. Samsung GT-S6102 0.11% 0.07% 0.04%
127. Sony Ericsson ST18 0.11% 0.10% 0.07%
128. Nokia X2-02 0.11% 0.07% 0.07%
129. PocketBook A10 0.11% 0.10% 0.07%
130. HTC Rhyme 0.10% 0.10% 0.11%
131. Nokia 5610 XpressMusic 0.10% 0.09% 0.10%
132. Sony Ericsson K810 0.10% 0.06% 0.07%
133. Nokia 5220 XpressMusic 0.10% 0.07% 0.09%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics